Acer's new TravelMate laptops can take a beating and come and an affordable price.
What you need to know
- Acer announced the TravelMate B3 and TravelMate Spin B3 laptops today.
- Acer made both laptops for the education market, including passing a military standard for durability.
- The TravelMate Spin B3 ($329) and TravelMate B3 ($239) will be available in April 2020.
Acer announced two new education laptops today, the TravelMate Spin B3 and the TravelMate B3. Acer built both laptops with the education market in mind, including the laptops getting up to 12 hours of battery life. Additionally, both laptops meet the MIL-STD 810G military standard for durability. The TravelMate Spin B3 ($329) and TravelMate B3 ($239) will be available in April 2020.
The laptops share many similarities in terms of specs and design. The main difference is that the TravelMate Spin B3 is a convertible 2-in-1 laptop while the TravelMate B3 is a traditional clamshell laptop.
Category | Acer TravelMate B3 |
---|---|
Display | 11.6-inch HD (1366x768) |
Processor | Intel Celeron dual-core processor N4020 (4MB L2 smart cashe, 1.10Ghz, up to 2.80 GHz with Intel Burst Technology) Intel Celeron quad-core 4120 (4MB L2 smart cache, 1.10GHz, up to 2.60GHz with Intel Burst Technology) Intel Pentium Silver N5030 processor (4MB L2 smart cache, 1.10GHz, up to 3.10GHz with Intel Burst Technology) |
Graphics | Intel UHD Graphics 600 Intel UHD Graphics 605 |
Memory | 4GB onboard DD4 8GB onboard DDR4 |
Storage | 128GB PCIe Gen 3 8GB/s 256GB PCIe Gen 3 8GB/s 64GB eMMC 128GB eMMC |
Webcam | 1280x720 |
Security | Acer ProShield Security Manager Discrete Trusted Platform Module BIOS user, supervisor passwords Kensington lock slot |
Wireless | Intel Wireless-AC 9560 (802.11/a/b/g/n/ac wireless LAN Dual Band (2.4GHz and 5GHz) 2x2 MU-MIMO technology Bluetooth 5.0 Gigabit Ethernet (wake-on LAN ready) |
Ports | 2x USB 3.2 Gen1 HDMI microSD 3.5mm headphone/speaker jack Ethernet |
Audio | Acer Purified.Voice technology with two built-in microphones Acer TrueHarmony technology for lower distortion Two built-in stereo speakers |
Battery | 48Wh |
Weight | 1.4kg(3.08lbs) |
The Acer TravelMate Spin B3 has almost identical internals to the TravelMate B3. There are a few minor differences, including an option for a built-in digital microphone on a world-facing camera. The main difference is the form factor and its price.
Category | Acer TravelMate Spin B3 |
---|---|
Display | 11.6-inch HD (1366x768) |
Processor | Intel Celeron dual-core processor N4020 (4MB L2 smart cashe, 1.10Ghz, up to 2.80 GHz with Intel Burst Technology) Intel Celeron quad-core 4120 (4MB L2 smart cache, 1.10GHz, up to 2.60GHz with Intel Burst Technology) Intel Pentium Silver N5030 processor (4MB L2 smart cache, 1.10GHz, up to 3.10GHz with Intel Burst Technology) |
Graphics | Intel UHD Graphics 600 Intel UHD Graphics 605 |
Memory | 4GB onboard DD4 8GB onboard DDR4 |
Storage | 128GB PCIe Gen 3 8GB/s 256GB PCIe Gen 3 8GB/s 64GB eMMC 128GB eMMC |
Webcam | 1280x720 |
Security | Discrete Trusted Platform Module BIOS user, supervisor passwords Kensington lock slot |
Wireless | Intel Wireless-AC 9560 (802.11/a/b/g/n/ac wireless LAN Dual Band (2.4GHz and 5GHz) 2x2 MU-MIMO technology Bluetooth 5.0 Gigabit Ethernet (wake-on LAN ready) |
Ports | 2x USB 3.2 Gen1 HDMI microSD 3.5mm headphone/speaker jack Ethernet |
Audio | Acer Purified.Voice technology with two built-in microphones Acer TrueHarmony technology for lower distortion Two built-in stereo speakers Built-in digital microphone on world facing camera (optional) |
Battery | 48Wh |
Weight | 1.49kg(3.2lbs) |
Acer TravelMate B3
Built for the education market, this clamshell laptop meets a military test for durability and gets up to 12 hours of battery life.
Acer TravelMate Spin B3
Acer built this convertible laptop with education in mind. It gets up to 12 hours of battery life and meets a military standard for durability.