IoT Contract Hot List – January/February 2020
Posted by: keram1977 -
It’s free to be included in The Contract Hot List, which shows the companies announcing major contract wins, acquisitions or deployments. Email your contract details to us now, marked “Hot List” at j.cowan@wkm-global.com
Vendor/Partners | Client, Country | Product/Service (Duration & Value) | Awarded |
City Fibre | City of Wolverhampton Council, UK | 20-year contract agreed for full fibre network to connect council’s public sector estate | 2.20 |
CSG | Telstra, Asia-Pacific | Deal to provide billing and provisioning capabilities for Telstra Connected Car solution across the Asia-Pacific region | 2.20
|
Geotab
|
General Motors, global | Integrated telematics system launched using the Geotab Integrated Soltuion to help General Motors meet all fleet connectivity requirements | 1.20 |
IDEMIA | Fiat Chrysler Automobiles, global | Selection of IDEMIA’s DAKOTA eSIM offering and subscriber management platform to enable lifetime connectivity choice for vehicles | 2.20 |
IoTerop | Elvaco, Sweden | IoTerop’s IOWA system selected by smart meter company to accelerate growth | 1.20 |
Kerlink | UN Refugee Agency, global | Implementation of water management pilot project using Kerlink LoRaWAN gateways | 2.20 |
Nokia | Telecom Argentina, Argentina | Nokia Worldwide IoT Network Grid (WING) chosen to enable telecoms operator to offer IoT services to enterprises across Latin America | 2.20 |
Notion | Nationwide Insurance, USA | Provision of smart home monitoring technology to help alert customers via personal devices of water leaks, CO2 and smoke alarms and opening of doors or windows | 2.20 |
Orange Business Services | Abu Dhabi Smart City, Abu Dhabi | Development of bespoke app called IoT Cockpit through smart cities co-innovation programme | 2.20 |
RealWear | Italgas, Italy | Italian gas distributor chooses RealWear intrinsically safe wearable device platform to help digitalise operations | 2.20 |
Senet | Digital Matter, Australia Partnership agreed to deliver LoRaWAN asset tracking and management solutions for developer of battery powered tracking devices and telematics software | 1.20 | |
ServiceMax | Smiths Detection, UK | Threat detection and screening technologies specialist selects ServiceMax to provide asset-centric field service management | 2.20 |
Sierra Wireless | Electriq Power, USA | Deal agreed for home energy storage, management and monitoring company to take devices, network, services and software from Sierra Wireless | 1.20 |
Sigfox | An Post, Ireland | Deal to use VT-IoT, Ireland’s Sigfox 0G network provider’s, tracking technology for parcels and ecommerce logistics | 2.20 |
Spaceflight | Astrocast, global | New contract agreed for the launch of ten additional IoT nanosatellites | 2.20 |
Swisscom and Telia, Europe | Sprint Curiosity IoT | New relationship agreed to expand Sprint Curiosity IoT across Europe | 2.20 |
T-Mobile Austria and Ericsson | Stanley Black and Decker | T-Mobile Austria network and Ericsson IoT Accelerator selected by tool manufacturer’s digital accelerator unit | 2.20 |
Verizon | Honeywell, USA | Verizon Managed Connectivity LTE solutions selected to enable utilities to rapidly deploy LTE smart meters | 1.20 |
Verizon | HERE Technologies, global | Verizon 5G and low latency mobile edge compute infrastructure combines with HERE Technologies’ precise mapping to create new safety and navigation systems | 1.20 |
via https://www.aiupnow.com
by keram1977, Khareem Sudlow