Originally written by Small Business Team on Small Business
Responding to the coronavirus (Covid-19) pandemic, the government announced there would be support for small businesses and businesses in the retail, hospitality and leisure sectors. This small business coronavirus grant will take the form of two funding schemes:
- The Small Business Grant Fund – a one-off grant of £10,000 for eligible businesses to help meet their ongoing business costs
- Retail, Hospitality and Leisure Grant – a cash grant of up to £25,000 per property if you are eligible (businesses with a property that has a rateable value of over £15,000 and less than £51,000)
So far, about 50 per cent of businesses eligible for the coronavirus small business grant have received their cash but some councils have only distributed a tenth of the money due to small businesses, according to the business ministry.
See also: How to get the government’s £10,000 cash grant for small businesses
As of April 20, £6.11bn has been paid out to 491,725 business properties in England.
Because grants are allocated per business property, a single business can receive multiple grants and may receive grants from separate local authorities.
English Local Councils Coronovirus Grants
Local Authority | Initial Allocation (£) | No. of eligible small businesses as of April 19 | Website |
---|---|---|---|
Adur District Council | 17640000 | 951 | adur-worthing.gov.uk/grant-fund |
Allerdale Borough Council | 42194000 | 3435 | allerdale.gov.uk/coronavirus-business-grant-claims |
Amber Valley Borough Council | 28948000 | 2384 | ambervalley.gov.uk/claim-government-business-grant/ |
Arun District Council | 39380000 | 3281 | arun.gov.uk/business-covid-19 |
Ashfield District Council | 22284000 | 1938 | ashfield.gov.uk/support-for-businesses/ |
Ashford Borough Council | 30262000 | 2646 | ashford.gov.uk/coronavirus-advice-for-businesses/ |
Babergh District Council | 24542000 | 2072 | midsuffolk.gov.uk/grant-funding-schemes/ |
Barnsley Metropolitan Borough Council | 46892000 | 3910 | enterprisingbarnsley.co.uk/small-business/ |
Barrow-in-Furness Borough Council | 16812000 | 1301 | barrowbc.gov.uk/business-support/ |
Basildon Borough Council | 27454000 | 1513 | basildon.gov.uk/COVID-19-Grant-support |
Basingstoke and Deane Borough Council | 19716000 | 1634 | basingstoke.gov.uk/COVID-19-business-guidance |
Bassetlaw District Council | 28836000 | 2215 | bassetlaw.gov.uk/help-for-businesses |
Bath and North East Somerset Council | 46106000 | 3381 | bathnes.gov.uk/register-business-grant |
Bedford UA | 32816000 | 2862 | bedford.gov.uk/business-support-grants/ |
Birmingham City Council | 231576000 | 19146 | birmingham.gov.uk/government_business_grants |
Blaby District Council | 12628000 | 939 | blaby.gov.uk/reliefs-and-exemptions/ |
Blackburn with Darwen Borough Council | 46448000 | 4205 | blackburn.gov.uk/support-business |
Blackpool Borough Council | 59124000 | 4394 | blackpool.gov.uk/BusinessSupport |
Bolsover District Council | 14216000 | 1201 | bolsover.gov.uk/Business_Grant |
Bolton Metropolitan Borough Council | 68092000 | 5290 | bolton.gov.uk/business-employment/ |
King's Lynn and West Norfolk Borough Council | 47864000 | 3749 | west-norfolk.gov.uk/business_help |
Borough Council of Wellingborough | 17822000 | 1704 | wellingborough.gov.uk/facilities_and_guidance |
Broxbourne Borough Council | 15680000 | 1290 | broxbourne.gov.uk/business-grants-fund |
Boston Borough Council | 16640000 | 1377 | mybostonuk.com/businessgrant |
Bournemouth, Christchurch and Poole (UA) | 128802000 | 6811 | bcpcouncil.gov.uk/Financial-Support |
Bracknell Forest Council | 10360000 | 931 | bracknell-forest.gov.uk/business-support |
Braintree District Council | 31570000 | 2557 | braintree.gov.uk/coronavirus/4 |
Breckland District Council | 30588000 | 2508 | breckland.gov.uk/Business-Rates-and-Grants |
Brentwood Borough Council | 15552000 | 1272 | click here |
Brighton and Hove City Council | 82884000 | 5536 | click here |
Bristol City Council | 88338000 | 8071 | click here |
Broadland District Council | 26242000 | 2170 | click here |
Bromsgrove District Council | 21222000 | 1848 | click here |
Broxtowe Borough Council | 17914000 | 1501 | click here |
Buckinghamshire UA | 91846000 | 7582 | click here |
Burnley Borough Council | 26510000 | 2209 | burnley.gov.uk/business |
Bury Metropolitan Borough Council | 42920000 | 3426 | bury.gov.uk/articleid=15257 |
Calderdale Metropolitan Borough Council | 65570000 | 5499 | calderdale.gov.uk/v2/business-support |
Cambridge City Council | 22170000 | 1359 | cambridge.gov.uk/coronavirus-information-for-businesses |
Cannock Chase District Council | 23864000 | 1974 | cannockchasedc.gov.uk/support-businesses-affected-covid-19 |
Canterbury City Council | 48240000 | 2728 | canterbury.gov.uk/cash_grants_for_businesses |
Carlisle City Council | 30032000 | 2283 | carlisle.gov.uk/coronavirus-9 |
Castle Point Borough Council | 15462000 | 1343 | castlepoint.gov.uk/business-rates |
Central Bedfordshire UA | 45742000 | 3715 | click here |
Charnwood Borough Council | 32544000 | 2768 | click here |
Chelmsford City Council | 31282000 | 2623 | click here |
Cheltenham Borough Council | 24560000 | 1770 | click here |
Cherwell District Council | 26690000 | 2165 | click here |
Cheshire East UA | 95514000 | 7033 | click here |
Cheshire West and Chester UA | 71084000 | 5971 | click here |
Chesterfield Borough Council | 27698000 | 2327 | click here |
Chichester District Council | 37086000 | 3008 | click here |
Chorley Borough Council | 24784000 | 1820 | click here |
City of Bradford Metropolitan District Council | 135934000 | 11662 | click here |
Lincoln City Council | 22188000 | 1857 | lincoln.gov.uk/support |
City of London | 14740000 | 1338 | click here |
City of York Council | 44320000 | 3555 | york.gov.uk/COVIDBusinessGrant |
Colchester Borough Council | 42124000 | 2808 | click here |
Copeland Borough Council | 18032000 | 1527 | click here |
Corby Borough Council | 11516000 | 1133 | click here |
Cornwall County UA | 281452000 | 23828 | click here |
Cotswold District Council | 37464000 | 2909 | click here |
Isles of Scilly Council | 4230000 | 397 | click here |
Coventry City Council | 53896000 | 4562 | click here |
Craven District Council | 26844000 | 2141 | click here |
Crawley Borough Council | 12102000 | 854 | click here |
Dacorum Borough Council | 26300000 | 2039 | click here |
Darlington Borough Council | 25972000 | 2137 | click here |
Dartford Borough Council | 13820000 | 1104 | click here |
Daventry District Council | 15402000 | 1178 | click here |
Derby City Council | 45866000 | 3892 | click here |
Derbyshire Dales District Council | 36296000 | 2959 | click here |
Doncaster Metropolitan Borough Council | 64402000 | 5276 | click here |
Dorset Council (UA) | 133770000 | 10364 | click here |
Dover District Council | 27634000 | 2040 | click here |
Dudley Metropolitan Borough Council | 66588000 | 3952 | click here |
Durham County UA | 107296000 | 8697 | click here |
East Cambridgeshire District Council | 15808000 | 1321 | click here |
East Devon District Council | 50136000 | 4099 | click here |
East Hampshire District Council | 25688000 | 2172 | click here |
East Hertfordshire District Council | 31124000 | 2549 | click here |
East Lindsey District Council | 62172000 | 4736 | click here |
East Northamptonshire Council | 17942000 | 1437 | click here |
East Riding of Yorkshire Council | 87102000 | 7318 | click here |
East Staffordshire Borough Council | 27084000 | 2084 | click here |
East Suffolk Council | 101526000 | 6625 | click here |
Eastbourne Borough Council | 22608000 | 1725 | click here |
Eastleigh Borough Council | 18154000 | 1435 | click here |
Eden District Council | 27014000 | 2170 | click here |
Elmbridge Borough Council | 24062000 | 1829 | click here |
Epping Forest District Council | 29770000 | 2497 | click here |
Epsom and Ewell Borough Council | 11576000 | 811 | click here |
Erewash Borough Council | 24906000 | 2164 | click here |
Exeter City Council | 25082000 | 2057 | click here |
Fareham Borough Council | 20180000 | 1597 | click here |
Fenland District Council | 21796000 | 1867 | click here |
Folkestone and Hythe District Council | 28808000 | 2297 | click here |
Forest of Dean District Council | 24170000 | 2188 | click here |
Fylde Borough Council | 21662000 | 1721 | click here |
Gateshead Council | 38440000 | 3213 | click here |
Gedling Borough Council | 17914000 | 1479 | click here |
Gloucester City Council | 21780000 | 1682 | gloucester.gov.uk/ndrgrant |
Gosport Borough Council | 13060000 | 1085 | click here |
Gravesham Borough Council | 16162000 | 1186 | click here |
Great Yarmouth Borough Council | 35808000 | 3075 | click here |
Guildford Borough Council | 21256000 | 1745 | click here |
Halton Borough Council | 20134000 | 1521 | click here |
Hambleton District Council | 30866000 | 2700 | click here |
Harborough District Council | 19106000 | 1444 | click here |
Harlow District Council | 11712000 | 836 | click here |
Harrogate Borough Council | 50128000 | 4233 | click here |
Hart District Council | 14154000 | 973 | click here |
Hartlepool Borough Council | 20916000 | 1551 | click here |
Hastings Borough Council | 27782000 | 2456 | click here |
Havant Borough Council | 25004000 | 1383 | click here |
Herefordshire Council | 60482000 | 5710 | click here |
Hertsmere Borough Council | 19162000 | 1109 | click here |
High Peak Borough Council | 29126000 | 2408 | click here |
Hinckley and Bosworth Borough Council | 21996000 | 1818 | click here |
Horsham District Council | 29522000 | 2227 | click here |
Hull City Council | 57912000 | 4341 | click here |
Huntingdonshire District Council | 30818000 | 2654 | click here |
Hyndburn Borough Council | 24558000 | 1870 | hyndburnbc.gov.uk/ |
Ipswich Borough Council | 26458000 | 2007 | ipswich.gov.uk/businessratesgrant |
Isle of Wight Council | 62688000 | 5164 | iow.gov.uk/Businesses-and-employers |
Kettering Borough Council | 17922000 | 1547 | click here |
Kirklees Council | 113650000 | 9643 | click here |
Knowsley Metropolitan Borough Council | 19636000 | 1276 | click here |
Lancaster City Council | 37616000 | 3057 | click here |
Leeds City Council | 162244000 | 12768 | click here |
Leicester City Council | 85352000 | 6161 | click here |
Lewes District Council | 25884000 | 1969 | click here |
Lichfield District Council | 19396000 | 1563 | click here |
Liverpool City Council | 107810000 | 9688 | click here |
Barking and Dagenham London Borough | 26938000 | 2029 | click here |
Barnet London Borough | 65756000 | 4259 | click here |
Bexley London Borough | 36438000 | 2715 | click here |
Brent London Borough | 64386000 | 4411 | click here |
Bromley London Borough | 52482000 | 3316 | click here |
Camden London Borough | 70150000 | 4353 | click here |
Croydon London Borough | 60588000 | 4218 | click here |
Ealing London Borough | 68212000 | 5000 | click here |
Enfield London Borough | 50182000 | 3512 | click here |
Greenwich London Borough | 36852000 | 2862 | click here |
Hackney London Borough | 64622000 | 4598 | click here |
Hammersmith and Fulham London Borough | 49208000 | 2874 | click here |
Haringey London Borough | 56312000 | 5947 | click here |
London Borough of Harrow | 42216000 | 3320 | click here |
Havering London Borough | 40532000 | 2776 | click here |
Hillingdon London Borough | 45756000 | 3321 | click here |
Hounslow London Borough | 36520000 | 2541 | click here |
Islington London Borough | 57768000 | 3618 | click here |
Lambeth London Borough | 57500000 | 3892 | click here |
Lewisham London Borough | 47004000 | 3643 | click here |
Merton London Borough | 29318000 | 2052 | click here |
Newham London Borough | 58660000 | 4217 | click here |
Redbridge London Borough | 49612000 | 3636 | click here |
London Borough of Richmond upon Thames | 41610000 | 2900 | click here |
Southwark London Borough | 70062000 | 3863 | click here |
Sutton London Borough | 28160000 | 2009 | click here |
Tower Hamlets London Borough | 78818000 | 5770 | click here |
Waltham Forest London Borough | 54066000 | 3624 | click here |
Wandsworth London Borough | 58192000 | 4200 | click here |
Luton Borough Council | 31114000 | 2465 | click here |
Maidstone Borough Council | 27608000 | 2222 | click here |
Maldon District Council | 17812000 | 1373 | click here |
Malvern Hills District Council | 21954000 | 1684 | click here |
Manchester City Council | 121032000 | 9561 | click here |
Mansfield District Council | 20310000 | 1595 | click here |
Medway Council | 39712000 | 2960 | click here |
Melton Borough Council | 11674000 | 979 | click here |
Mendip District Council | 32678000 | 2450 | click here |
Mid Devon District Council | 22732000 | 2561 | click here |
Mid Suffolk District Council | 21726000 | 1822 | click here |
Mid Sussex District Council | 26882000 | 2237 | click here |
Middlesbrough Council | 25926000 | 2034 | click here |
Milton Keynes Council | 40156000 | 3027 | click here |
Mole Valley District Council | 19340000 | 1566 | click here |
New Forest District Council | 57850000 | 3608 | click here |
Newark and Sherwood District Council | 28752000 | 2100 | click here |
Newcastle City Council | 63782000 | 5101 | click here |
Newcastle-under-Lyme Borough Council | 23876000 | 2041 | click here |
North Devon District Council | 50944000 | 3782 | click here |
North East Derbyshire District Council | 19690000 | 1740 | click here |
North East Lincolnshire Council | 35510000 | 2492 | click here |
North Hertfordshire District Council | 27702000 | 2233 | click here |
North Kesteven District Council | 22310000 | 1847 | click here |
North Lincolnshire Council | 37242000 | 3209 | click here |
North Norfolk District Council | 65502000 | 4970 | click here |
North Somerset Council | 40396000 | 3466 | click here |
North Tyneside Council | 38490000 | 5644 | click here |
North Warwickshire Borough Council | 13118000 | 1164 | click here |
North West Leicestershire District Council | 20294000 | 1757 | click here |
Northampton Borough Council | 37374000 | 2778 | click here |
Northumberland County UA | 97716000 | 8122 | click here |
Norwich City Council | 39062000 | 2872 | click here |
Nottingham City Council | 63436000 | 5170 | click here |
Nuneaton and Bedworth Borough Council | 21680000 | 1696 | click here |
Oadby and Wigston Borough Council | 10212000 | 706 | click here |
Oldham Metropolitan Borough Council | 54738000 | 4523 | click here |
Oxford City Council | 25300000 | 1832 | click here |
Pendle Borough Council | 26432000 | 2308 | pendle.gov.uk/xfp/form/332 |
Peterborough City Council | 34450000 | 2806 | click here |
Plymouth City Council | 47450000 | 4107 | click here |
Portsmouth City Council | 41322000 | 3318 | click here |
Preston City Council | 34970000 | 2859 | click here |
Reading Borough Council | 24730000 | 1979 | click here |
Redcar and Cleveland Borough Council | 29084000 | 2376 | click here |
Redditch Borough Council | 14518000 | 1225 | click here |
Reigate and Banstead Borough Council | 23864000 | 1773 | click here |
Ribble Valley Borough Council | 18926000 | 1622 | click here |
Richmondshire District Council | 24068000 | 1992 | click here |
Rochdale Metropolitan Borough Council | 46660000 | 4123 | click here |
Rochford District Council | 18398000 | 1620 | click here |
Rossendale Borough Council | 19080000 | 1646 | click here |
Rother District Council | 33814000 | 2609 | click here |
Rotherham Metropolitan Borough Council | 51660000 | 3949 | click here |
Kensington and Chelsea Royal Borough | 40964000 | 2449 | click here |
Kingston upon Thames Royal Borough | 30646000 | 2161 | click here |
Windsor and Maidenhead Royal Borough Council | 28638000 | 2219 | click here |
Rugby Borough Council | 20044000 | 1609 | click here |
Runnymede Borough Council | 14032000 | 981 | click here |
Rushcliffe Borough Council | 19746000 | 1605 | click here |
Rushmoor Borough Council | 14746000 | 947 | click here |
Rutland County Council | 11996000 | 931 | click here |
Ryedale District Council | 25250000 | 1939 | click here |
Salford City Council | 47408000 | 3866 | click here |
Sandwell Metropolitan Borough Council | 73036000 | 5887 | click here |
Scarborough Borough Council | 68310000 | 5717 | click here |
Sedgemoor District Council | 30730000 | 3602 | click here |
Sefton Metropolitan Borough Council | 61942000 | 3305 | click here |
Selby District Council | 17278000 | 1527 | click here |
Sevenoaks District Council | 22718000 | 2054 | click here |
Sheffield City Council | 113068000 | 9334 | click here |
Shropshire County UA | 91670000 | 7645 | click here |
Slough Borough Council | 17988000 | 1254 | click here |
Solihull Metropolitan Borough Council | 28736000 | 1907 | click here |
Somerset West and Taunton Council | 46626000 | 3943 | click here |
South Cambridgeshire District Council | 25150000 | 1851 | click here |
South Derbyshire District Council | 15240000 | 1202 | click here |
South Gloucestershire Council | 39018000 | 4056 | click here |
South Hams District Council | 48398000 | 4026 | click here |
South Holland District Council | 19448000 | 1730 | click here |
South Kesteven District Council | 31698000 | 2583 | click here |
South Lakeland District Council | 74844000 | 6280 | click here |
South Norfolk Council | 30838000 | 2721 | click here |
South Northamptonshire Council | 17146000 | 1522 | click here |
South Oxfordshire District Council | 27494000 | 2320 | click here |
South Ribble Borough Council | 20888000 | 1720 | click here |
South Somerset District Council | 41444000 | 2728 | click here |
South Staffordshire Council | 19146000 | 1489 | click here |
South Tyneside Council | 28196000 | 2348 | click here |
Southampton City Council | 40738000 | 3136 | click here |
Southend-on-Sea Borough Council | 47454000 | 3174 | click here |
Spelthorne Borough Council | 15132000 | 1124 | click here |
St Albans City and District Council | 23696000 | 1616 | click here |
St Helens Council | 31668000 | 2697 | click here |
Stafford Borough Council | 27580000 | 2298 | click here |
Staffordshire Moorlands District Council | 25040000 | 2079 | click here |
Stevenage Borough Council | 11456000 | 927 | click here |
Stockport Metropolitan Borough Council | 66574000 | 5502 | click here |
Stockton-on-Tees Borough Council | 33456000 | 2476 | click here |
Stoke-on-Trent City Council | 57654000 | 4811 | click here |
Stratford-on-Avon District Council | 35520000 | 2792 | click here |
Stroud District Council | 26386000 | 2405 | click here |
Sunderland City Council | 52858000 | 4317 | click here |
Surrey Heath Borough Council | 16046000 | 1469 | click here |
Swale Borough Council | 32646000 | 2591 | click here |
Swindon Borough Council | 31116000 | 2738 | click here |
Tameside Metropolitan Borough Council | 53810000 | 4359 | click here |
Tamworth Borough Council | 12020000 | 998 | click here |
Tandridge District Council | 19214000 | 1587 | click here |
Teignbridge District Council | 41014000 | 3393 | click here |
Telford and Wrekin Council | 35240000 | 2356 | click here |
Tendring District Council | 80270000 | 3086 | click here |
Test Valley Borough Council | 27128000 | 2368 | click here |
Tewkesbury Borough Council | 17176000 | 1599 | click here |
Thanet District Council | 40108000 | 3036 | click here |
Three Rivers District Council | 11432000 | 781 | click here |
Thurrock Council | 23770000 | 2047 | click here |
Tonbridge and Malling Borough Council | 18674000 | 1469 | click here |
Torbay Council | 47490000 | 3215 | click here |
Torridge District Council | 34860000 | 2368 | click here |
Trafford Metropolitan Borough Council | 47538000 | 3930 | click here |
Tunbridge Wells Borough Council | 27034000 | 2036 | click here |
Uttlesford District Council | 20690000 | 1734 | uttlesford.gov.uk/covid19-business-grants-fund |
Vale of White Horse District Council | 17810000 | 1642 | click here |
Wakefield Metropolitan District Council | 75734000 | 6052 | click here |
Walsall Metropolitan Borough Council | 53554000 | 4350 | click here |
Warrington Borough Council | 36552000 | 2986 | click here |
Warwick District Council | 33124000 | 2599 | click here |
Watford Borough Council | 17288000 | 1133 | click here |
Waverley Borough Council | 26134000 | 2498 | click here |
Wealden District Council | 47942000 | 4675 | click here |
Welwyn Hatfield Borough Council | 15516000 | 1110 | click here |
West Berkshire Council | 29314000 | 2258 | click here |
West Devon Borough Council | 17800000 | 1465 | click here |
West Lancashire Borough Council | 22450000 | 1875 | click here |
West Lindsey District Council | 18664000 | 1606 | click here |
West Oxfordshire District Council | 26874000 | 2038 | click here |
West Suffolk Council | 38778000 | 2996 | click here |
Westminster City Council | 78090000 | 4536 | click here |
Wigan Metropolitan Borough Council | 80860000 | 4853 | click here |
Wiltshire County UA | 106328000 | 8761 | click here |
Winchester City Council | 29154000 | 1443 | click here |
Wirral Borough Council | 63562000 | 5018 | wirral.gov.uk/financial-aid-businesses |
Woking Borough Council | 14912000 | 1260 | woking.gov.uk/coronavirus-business-support-grants |
Wokingham Borough Council | 20532000 | 1948 | wokingham.gov.uk/business-grant-form/ |
Wolverhampton City Council | 53518000 | 4461 | businesscapture.wolverhampton.gov.uk/ |
Worcester City Council | 21070000 | 1369 | worcester.gov.uk/small-business-grants |
Worthing Borough Council | 26130000 | 1647 | adur-worthing.gov.uk/business-support/ |
Wychavon District Council | 33258000 | 2555 | wychavon.gov.uk/business |
Wyre Borough Council | 31970000 | 2743 | wyre.gov.uk/CoronavirusBusinessSupport |
Wyre Forest District Council | 22546000 | 1977 | wyreforestdc.gov.uk/small-business-support |
Total | 12333504000 | 965079 |
How the Small Business Grants Fund works
- The Small Business Grants Fund is a £10,000 grant per eligible business, originally announced at Budget
- Businesses included in this scheme are those that, as of March 11, were eligible for relief under the Small Business Rate Relief Scheme (including those with a rateable value between £12,000 and £15,000 which receive tapered relief) or the Rural Rate Relief Scheme
How the Retail, Hospitality and Leisure Businesses Grants Fund works
- The Retail, Hospitality and Leisure Business Grants Fund was announced by the Chancellor on March 17. Businesses in scope were those that were eligible on March 11 for a discount under the Expanded Retail Discount scheme and with a rateable value of less than £51,000:
– Eligible businesses in these sectors with a property that has a rateable value of up to and including £15,000 will receive a grant of £10,000
– Eligible businesses with a property that has a rateable value of over £15,000 and less than £51,000 will receive a grant of £25,000
Where to find your small business coronavirus grant
via https://ift.tt/2Jn9P8X by Small Business Team, Khareem Sudlow