Ok it’s gonna be GREAT!
Top VCs and Cloud leaders are speaking, from Aileen Lee to Keith Rabois to David Sacks to Ann Miura-Ko and more. We’ll have The Midas List LIVE with Alex Konrad.
And just as importantly, VC <-> founder meetings and matchmaking has already begun. We have over 400 VCs already coming to New New in Venture, click here to check them out.
130 VC <-> founder meetings already scheduled
787 meetings being set-up
Meet VCs next week at FREE https://t.co/KuTID79BMf pic.twitter.com/FfsO9NNaA1
— Jason ✨BeKind✨ Lemkin (@jasonlk) May 21, 2020
Here’s a partial list of VC attendees. It’s hard to imagine a better group of VCs coming to any event, let alone a Free one.
clarkson | beezer | Managing Director | Sapphire Partners |
Jones | David | General Partner | Bull City Venture Partners |
Hallenius | Lars | Founder | Farnam Street Advisory AB |
Cramer | Bob | Managing Partner | Chairman Partners, Inc. |
Walsh | Michael | General Partner | Green Visor Capital |
Maeda | Hiro | Managing Partner | BEENEXT |
Ku | Christina | Investor | The University of Chicago |
Shirota | Tsune | Partner | World Innovation Lab |
Barnes | Greg | Partner | Hyde Park Venture Partners |
Valle | Albert | partnerships | salesforce |
Chiniwalla | Punit | Managing Director | SingTel Innov8 Ventures |
Jungman | Hannu | Partner | Innovestor |
Moore | Peter | Partner | Bullet Point Network |
Hanson | Craig | General Partner | NextWorld Capital |
Kytölä | Hannu | General Partner | Vendep Capital |
Bandarian | George | Founder & Managing Partner | ValueScaler |
Henderson | Scott | Managing Director | The MacKenzie Group |
Abbott | Steve | Managing Director | Sapphire Ventures |
Simon | Robert | Partner | Ariva Partners |
Croen | Ronald | Partner | You & Mr Jones |
Blume | Ben | Principal | Atomico |
Netterfield | Craig | Managing Partner | CLPGrowth |
M. Talon | David | Managing Partner | iGrowth Strategies |
Oshiro | Dana | General Partner | Heavybit |
Kubota | Masaya | Partner | World Innovation Lab – WiL |
Xi | Steven | Partner | Riverwood Capital |
Mendoza | Felipe | Managing Director | Aristos Ventures |
Valia | Sharin | Partner | Structural Capital |
Kealoha | Donavan | Director | Startup Capital Ventures |
[None] | Managing Partner | Rethink | |
Fritjofsson | Carl | Partner | Creandum |
Hirji | Muneer | President | 3.0 Corp. |
DAY | JAMES | Managing Director | Stanfield Partners |
Severance | James | Managing Director | Tango.io |
Schmid | Carlo | Investor | Cherry Ventures |
Sirakov | Stan | Partner | LAUNCHub Ventures |
Elmquist | Tobias | Partner | Innoquist |
deshays | henri | partner | NewFund |
Yang | Terrence | Partner | Yang Ventures |
Potnis | Shekhar | Managing partner | Newscape consulting LLP |
Bak | Seung | Managing Partner | Luvie Holdings |
Ghobara | Mohamed | Managing Director | [None] |
Ozkula | Arin | Partner | Revo Capital |
Abrams | Jonathan | General Partner | 8-Bit Capital |
Glynn | Stewart | Investor | Transition Level Investments |
Meyer | Michel | Partner | NewTechWorld |
Osório | Marcos | General Partner | Panzer Ventures |
Kobayashi | Daniel | Managing Director | Bankers Capital International |
Cherniak | Brad | Partner | Sapient Capital Partners |
Barclay | Lawrence | Managing Director | Manta Ray |
N/A | Kumar | Partner | RMK |
Garg | Alok | Managing Partner | Vaarie 2.0 |
Ranatunga | Chintaka | Partner | GD1 Fund |
Nath | Saptarshi | Managing Director | Exit10 |
Velev | Todor | Managing Partner | EU Trade Point |
Wirz | Benoit | Partner | Brighteye |
Yorgos | Yorgos | partner | motivian |
Miralles | Roger | Partner | Talenta Gestión AV SA |
Zemlin | Sheela | Partner | PwC New Ventures |
Breshkov | Todor | Partner | Launchub Ventures |
Bielinko | Albert | VC | Telstra Ventures |
Sankar | Santosh | Partner | Dynamo Ventures |
Benisi | Parham | Investor | Verdane |
Compton | Key | Managing Director | GPO Fund |
Chakravarthy | Rohini | Partner | NGP Capital |
Breunsbach | Jeffrey | Managing Partner | Customer Imperative |
Saxena | Ankur | Manager | Cisco |
Maartmann-Moe | Erling | Partner | Alliance Venture |
Shah | Tarang | Managing Director | Atlas Tech Group |
Magida | Martin | Managing Director | Berkery Noyes |
Kells | John | Investment Manager | Global from Day 1 |
Lui | Kyle | Partner | DCM |
Hay | Steph | Investor | UBS |
Jennison | Matthew | Investor | JM Capital |
mcdonald | cat | investor | albion |
Avila | Roberto | Vice President | Sageview Capital |
Jolly | Mohanjit | Partner | Iron Pillar |
Sorrentino | Pedro | Managing Partner | ONEVC |
Sullivan | David | Managing Director |
Alliance Development Group (ADG)
|
Howard-Johnson | Kyle | Investor | Catalyst Investors |
Azar | Chris | Partner | Deloitte |
Rowson | Laura | Investor | Salesforce Ventures |
Carroll | Ripley | Investor | Stripes |
Subramaniam | Gans | Managing Partner | Hourglass Venture Partners |
Jefferies | Henry | Investor | Dawn Capital |
mcardle | kenndal | Investor |
Penderfund Capital Management
|
Churchill | Tyler | Investor | Bonfire Ventures |
Bruinsma | JJ | Partner | Endeit Capital |
Rempel | Brendan | Investor | OpenView |
james | tim | managing director | stealth ventures |
Prabhakara | Kartik | Partner | Aream & Co. |
Yeo | Edwina | Partner | Tanglin Venture Partners |
Grady | Christopher | Managing Director | AcctTwo |
McCoy | Peter | Partner | Activant Capital |
Roberts | Chase | Principal | Vertex Ventures |
Almeshekah | Mo | Founding Partner | Outliers VC |
Hemaraj | Yashwanth | Partner | Benhamou Global Ventures |
Hu | Tina | Investor | General Atlantic |
Bahm | Zack | Venture Debt | HSBC |
Shetty | Santosh | Partner | neeta builders |
Nilsen | J√∏rgen | Partner | Televenture Management |
Cremet | Corentin | Managing Director | ORKA FWD |
N/A | Predrag | Investment Manager | SC Ventures |
Szyzdek | Paulina | Venture Fellow | DigitalDX Ventures |
Hogarth | Mark | Partners | Techstart Ventures |
Schedeler | Eric | Managing Director | Path Capital Advisors |
Schabas | Karl | Managing Director | Verstra Ventures |
D’Amico | Brent | Investor |
Longview Asset Management
|
Black | Monica | Managing Director | Function |
Mukherjee | Ron | managing partner | Kuberacom |
Mitani | Daisuke | Director of investment team | KDDI Corporation |
Ramos | Eric | Investment Director | Florida Funders |
N/A | N/A | Investor | Capital One Ventures |
Zhou | Sebastian | Investor | Alpha Square Group |
Goyal | Gagan | Partner | India Quotient |
Carroll | Ripley | Investor | Stripes |
Kharbanda | Piyush | Partner | Vertex Ventures |
De Colombres | Diego | Associate Partner | B37 Ventures |
Safabakhsh | Nima | Managing Principal | Quinten Capital |
Lee | Eugene | Investor | OMERS Ventures |
Toraman | Cigdem | Managing Director | StartersHub |
Lorscheider | Jorg | Partner | TechFlex Development |
Yiu | Conrad | Partner | AS1 / ArdenPoint |
Shahjahan | Riyad | Managing Partner | Capital IP |
Parikh | Krish | VC | GIC |
Banach | Artur | Partner | Movens Capital |
Clark | Duygu | VC | DO Venture Partners |
N/A | Joseline | Investor | Goldman Sachs |
Liodakis | Nikos | Investor | TI Platform |
[None] | investor | airbus ventures | |
Fluhr | Jeff | General Partner | Craft Ventures |
Kraft | William | Partner | BV |
Ong | Ivan | Investor | Ace and company |
Chu | Deborah | Investor | NextGen Venture Partners |
Wu | James | Principal | M12 |
Ghosh | Sunny | Partner | AceBot |
N/A | N/A | Investment Associate | sricapital.com |
Kapur | Gyan | Managing Director | Bayes Ventures |
Feldman | Michael | Partner | VisionAsia |
Takahashi | Yoshimasa | Manager | Mizuho Bank, Ltd. |
Floreani | Zaz | Principal | Next Coast Ventures |
Prioleau | Luke | VC | Adams Street |
Song | Minje | Partner | Samsung Ventures |
N/A | N/A | Partner | LUMA Partners |
N/A | Alfredo | Managing Director | H20 Capital |
O’Donnell | Brennan | Partner | Frontline Ventures |
Shah | Devdatt | Founder | Investor |
Miguel | Izaias | Managing Partner | Visagio |
Fabri | Calin | Managing Partner | Teal Capital |
Cohen | Trace | Managing Director | NYVP |
Desikan | Anand | Partner | Product10x |
Rao | Arjun | Partner | Speciale Invest |
N/A | N/A | Investor | Noveus Capital |
DAY | JAMES | Managing Director | Stanfield Partners |
Lee | Tiffany | Vice President | Invesco Private Capital |
Li | Jessica | Investor | Soma Capital |
Andrade | V�tor | Managing Director | iDEXO by TOTVS |
Sidhu | Noorjit | Investor | Plug & Play Ventures |
Unger | Pascal | Managing Partner | Darling Ventures |
N/A | Vladimir | Investor | Self-employed |
Donin | Vinicius | Managing Partner | RD2 Ventures |
Cohn | Michael | Managing Partner | Overline |
Toti | Mauricio | partner | rd2 |
Koujikov | Oleg | Managing Partner | Transformation.ventures |
Parloiu | Gerald | Partner | GFC |
Wang | Nelson | General Partner | Zino Ventures |
[None] | Managing Director | Exascale Ventures | |
Doran | Michael | Partner | Sourced |
Sanders | Phillip | Investor | Kapor Capital |
Lahoti | Saurabh | Partner | Pentathlon Ventures |
Nygård | Øystein | Partner | iXcelio |
Sachaj | Michael | Senior Principal | HPA |
Gonen | Ron | Investor | Allianz |
[None] | Managing Director | WestRiver Group | |
M | Keira | Investor | TL |
Afshari | Tiyam | Partner | Alfven & Didrikson |
Duarte | Ricardo | VC | Provence Capital |
Zabielski | Marcin | Partner | Market One Capital |
Khera | Neha | Partner | 500 Startups |
Rowles | Simon | Managing Director | Beyonde |
Berteig | Torstein | Advisor | Viking Venture |
Patnia | Alok | Managing Partner | Taxmantra Global Network |
Tropko | Vlad | Managing Director | Digital Horizon |
Bronner | Philip | Partner | Ardent Venture Partners |
Hite | David | General Partner | B37 Ventures |
Eum | Jay | Co-Founder | TransLink |
Williams | Ashley | Partner | Taylor Vinters |
Agrawal | Tushar | Partner | Dexter Angels |
Moon | Gary | Managing Partner | Nfluence Partners |
Ayala | Anthony | Investor | Industry Ventures |
Nguyen | Ha | Partner | Spero Ventures |
Choi | Iris | Partner | Floodgate |
Doyle | Bill | Partner | Clear Narratives |
N/A | N/A | Managing Partner | Speciale Invest |
N/A | N/A | Investor | Geodesic Capital |
Rama | Shreekantha | Partner | S&P Ventures |
N/A | N/A | Managing Partner | JSW Ventures |
Kainz | Julie | Investor | Salesforce Ventures |
N/A | N/A | Investor |
BMO Impact Investment Fund
|
pfitzner | jonathan | Partner | Truffle Hound |
LANDAY | MARK | Managing Director | Dynamic Synergy |
Vogelstein | Tali | Investor | Bessemer Venture Partners |
P | Lionel | Managing Director | Chanchu Partners |
N/A | N/A | Principal | In-Q-Tel |
Johnson | Mark B. | Managing Director | Mark B. Johnson |
Kitamura | Mitch | Director | DNX Ventures |
N/A | N/A | Managing Partner | Lee Commerce Ventures |
McCabe | Jen | Investor | Resourced Ventures |
N/A | Patrick | Investor | Leaders Out Front |
N/A | David | Managing Director | Hearst Ventures |
Schaffer | David | Partner | BDM Collective |
Cendek | Burak | Principal | Autotech Ventures |
Morro | Albert | VC | CCR |
Hart | Deb | Managing Director | Octane |
Primaka | Cyril | VC | PSV |
Nguyen | Leah | Director | TELUS Ventures |
Soberg | Jon | Managing Partner | MS&AD Ventures |
Kienhuis | Herman | General Partner | Newion Partners |
N/A | Samala | Managing Partner | JourneyOne Ventures |
Ben-Artzy | Gil | Partner | UpWest |
Verbin | Elad | Founding Partner | Lunar Ventures |
Browning | Stacey | Managing Director | CincyTech USA |
[None] | Managing Director & Cofounder | Obvious Ventures | |
Servillon | Helene | Partner | JourneyOne Ventures |
best | jason | Managing Partner | Vectr Fintech Partners |
Gaba | Ankur | Managing Partner | CognitiveScale |
Costa | Gonzalo | Managing Partner | NXTP Ventures |
Raczka | Joe | Managing Partner | York IE |
McIsaac | Alexander | Partner | GFC |
N/A | Felipe | Partner | Innova Capital |
Parekh | Nikita | Investor |
Goldman Sachs Growth Equity
|
Wood | Rebecca | Investor | Founders Circle Capital |
Liang | Dillon | Investor | Bullpen Capital |
Allen | Krishan | Investor | Speedinvest |
N/A | N/A | Investor | Anthos Capital |
Lingathoti | Vin | Partner |
Cambridge Innovation Capital
|
Guessous | Mehdi | Managing Partner | Kynos |
Marshall | Ana | Managing Partner | Silicon Drive |
Bartram | Marcus | Partner | Telstra Ventures |
Vernau | Charles | Venture Partner | VU Venture Partners |
Priel | Nicole | Investor | Ibex Investors |
Carr | McKenna | Investor | Beehouse |
N/A | N/A | Partner | Tanmiya Capital Ventures |
singh | Ratan | PRINCIPAL | FORT ROSS VENTURES |
Aggarwal | Anish | Investor | Vista |
Sood | Shant | Managing Partner | Sanctum Capital |
Yang | Mendy | Investor | NA |
N/A | N/A | Managing PArtner | Overline |
Martunas | Tomas | Partner | Iron Wolf Capital |
Ismail | Omar | Investor | Rooks Nest Ventures |
Poosarla | Yuvraj | Partner | Whitenoise Design |
Tessler | Chaim Meir | Partner | OurCrowd |
J | Sudheer | Managing Partner | Stratzi |
Gates | Jackson | Investor | Manresa Ventures |
Farshchi | Shahin | Partner | Lux Capital |
Ivers | Jack | Partner | TechCXO |
Bergman | Karen | Investor | Investor |
Bruene | James | Founder | BUX Advisors LLC |
Vieira | Alexandre | Partner | OZ Technology |
Ghandour | Michael | Managing Partner | Rev Capital |
Nicklas | Michael | Partner | Valor Capital Group |
Grohn | Pietari | Partner | Dottir |
Bricks | Vick | Managing Partner | Blangkond Venture |
Goldstein | Zach | Partner | Operator Partners |
ryu | john | partner | hypothesis |
Selladurai | Roshan | Investor | Heartland Ventures |
Yoler | Laurie | General Partner | Playground Global |
Batra | Atin | General Partner | Twenty Seven Ventures |
Wang | Tiffine | Partner | MS&Ad Ventures |
Bar-Aharon | David | Partner | O ventures |
Yeoh | Calvin | Investor | ICONIQ |
Hadibeik | Hamid | Managing Director | Plug and Play |
Kochhar | Karan | Investor | Wavemaker Partners |
Andron | Laura | Managing Director | Hall Capital Partners |
Marculans | Peter | Managing Partner | Overkill Ventures |
Monteiro | Joao | Principle | Pinto Ventures AG |
Roush | Sharon | Managing director | Brandywine |
Alzubi | Mohammed | Managing Partner | Nama Ventures |
Zucker | A | Managing Partner | Sapir Venture Partners |
Guzy | Melissa | Managing Partner | Arbor |
He | Tina | Investor | NEA |
clements | brittany | investor | allianz life ventures |
Yang | Patrick | General Partner | Amity Ventures |
Gonen | Ron | Investor | Allianz |
Stachel | Aaron | Partner | FirstMile Ventures |
Brown | Burke | Partner | Invicta |
Chou | Stephen | Principal | TransLink Capital |
hyman | mark | Managing Partner | Verge Management Group |
Valencia | Felipe | Partner | Veronorte |
Torres | Carlos | Managing Director | AMG Block |
Clauson | Taylor | Managing Partner | Abstraction Capital |
Deng | Constance | Investor | Emerson Collective |
Cole | Zeeza | Investor | Bain Capital Ventures |
Lew | Olivia | Investor | General Catalyst |
Abushal | Zaki | Managing director | Ipi |
Gilbert | Andrew | Partner | DLA Piper LLP |
Manion | John | Partner | DDM Capital |
Pan | Amy | Partner | The Combination Rule |
Sasi | Vik | Partner | Dreamers VC |
Argente | Jordi | General Partner |
New Market Venture Mgmt LLC
|
Palafox | Carmen | Partner | Mila capital |
Covarrubias | Carlos | Managing Director | Angeles Investors |
Hsu | Mabel | Partner | Cherubic ventures |
Patton | Earl | Managing Partner | Rumble Ventures |
cuviliez | herve | Managing partner | Id4 ventures |
Vignjevic | Vuk | Investor | RSJ |
Ingle | Jason | Managing Partner | Closed Loop Capital |
Hughes | Brian | Managing Partner | Integrity Partners |
Lewis | Samantha | Managing Director | GOOSE Capital |
Tran | Christine | Investor | Triangle Peak Partners |
Wang-Levine | Adam | Partner | Arc |
Paxhia | Emily | Managing Partner | Poseidon |
Rahal | Rami | Managing partner | Blue cloud ventures |
Owen | Maxim | Investor | StartUp Health |
Hanks | Stan | General Partner | Aventurine |
Piro | Jennifer | Investor | Na |
Xu | Allison | Investor | Bain Capital Ventures |
Lee | Betty | Investor | SK Telecom Ventures |
king | ted | managing director | saddlerock advisors |
Weniger | Christian | Managing Partner | Signals Venture Capital |
Mulwa | Arthur | Managing Director | Armu Logistics |
Rappoport | Roger | Partner | Procopio |
Maw | Michael | VC | DTCP |
Stotts | Matthew | Partner | Kano |
Spellmeyer | Robert | Managing Director | Tracker Capital Management |
Leungli | Juan | Partner | Tectonic Ventures |
Abramova | Yana | Managing Partner | Pretiosum Ventures |
Aremu | Emmanuel | Partner | Community Growth Ventures |
Miao | Cherry | Partner | Accel |
Moran | Nick | General Partner | New Stack Ventures |
Ng | Chester | General Partner | Atomic |
Gonzalez | Marcos | Partner | VamosVentures |
Boudreaux | Kyle “”Skip”” | Managing Director | Acadian Cap |
Lein | Julie | Managing Partner | Urban Innovation Fund |
Martinez | Juan Filiberto | Partner | Capitana venture partners |
Wang | Fred | Partner | Adams Street Partners |
Huston | Jim | Partner | Portland Seed Fund |
Zelaya | Alejandro | Partner | Invariantes Fund |
Painter | Lucianne | Managing Director | Spring Mountain Capital, LP |
Moon | Michelle | Investor | LG Technology Ventures |
Patel | Anuj | VC | AngelList |
Marx | Alex | Managing Partner |
Carisbrooke Consulting Group
|
Wang | Lucy | Partner | Divergent capital |
Moskowitz | Dan | Manager, Venture Investments & M&A | Cisco |
Dodd | Michael | General Partner | Silverton Partners |
Lazcano | Jeff | Venture Partner | VU Venture Partners |
Mcquillan | Kevin | General partner | OCA ventured |
Schmaeling | Frank | Partner | iinView LLC |
Moon | Joseph | Partner | QuantCo |
Damji | Arif | Investor | Conductive Ventures |
Patel | Heidi | Managing Partner | Rethink Impact |
Deutsch | Steve | Principal |
Motorola Solutions Venture Capital
|
Darling | Daniel | Managing Partner | Darling Ventures |
Jessen-Howard | Matt | Partner | Noveus Capital |
Siguaque | Arnold | Partner | IDF |
Brown | Daniel | Corporate Development | Okta |
Chevan | Harry | Managing Director | Oberon Securities |
John | Rajesh | Partner | New Media IV Holdings |
Fan | Henry | Managing director | Crossvine capital |
David | David | Investor |
Three Dog Bakery Headquarters
|
Hill | Gabe | General Partner | V12 Venture Partners |
Delerm | Olivier | Partner | Agave Partners Capital |
Pease | Robert | Managing Director | Cascade Seed Fund |
Shah | Mehul | Partner | Startup Grind Surat |
Lynch | Doug | Managing Director | The LYNCH Group |
Mittal | Arpit | Investor | Gradient Ventures |
Bray | Jp | Investor | InnoStart Capital |
Chang | Claire | Managing Director | igniteXL |
Zanghi | Joanna | VC | Sozo ventures |
Rashid | Ulvi | Investor | Mindrock Capital |
Estep | Ray | Managing Partner | RJE Partners |
Bachmann | Arthur | Managing Director | AB capital |
Seath | Drew | Managing Director | |
Le | Van | Partner | Andreessen Horowitz |
Kerzmann | Andrew | Managing Partner | MTWAS |
Wu | Samuel | partner | Caravan Ventures |
Nosa | Nosa | Managing Partner | Talento Labs |
Pape | Dennis | Managing director | SeedFundersOrlando |
Windsor | Lauren | Partner | Mike Lux Media |
Doherty | Chris | Managing Director | |
Bruner | William | Managing Partner | Tandem Consulting |
The post Join 400+ VCs NEXT WEEK at SaaStr’s FREE New New in Venture NEXT WEDNESDAY appeared first on SaaStr.
via https://ift.tt/2Jn9P8X by Jason Lemkin, Khareem Sudlow