Every year, I enjoy reading the Inc. magazine’s Inc. 5000 awards. It’s one of the best ways to see what’s trending and popular in the small business world, and you never know which companies might become large breakout successes one day. Specifically, within the Inc. 5000 list, I also enjoy seeing which Atlanta companies are doing the best and growing the fastest. Without further ado, here are the some of the fastest growing Atlanta tech and tech-enabled businesses in the Inc. 5000.
Atlanta Companies on the 2024 Inc. 5000
Number | Site | Title | Summary |
---|---|---|---|
#86 | https://www.viva-finance.com/ | Fast, Affordable Personal Loans | VIVA Finance offers affordable, unsecured personal loans up to $10,000, designed with flexible repayment plans based on employment. They focus on financial empowerment through ethical lending, providing an alternative to traditional credit models. |
#175 | https://www.fusus.com/ | Fusus: Open & Unified Real-Time Intelligence | Fusus offers a real-time intelligence platform that integrates public safety assets for law enforcement and private security. Their cloud-based solutions enhance situational awareness, enabling agencies to monitor and respond to incidents more effectively. |
#204 | https://www.intowngolfclub.com/ | Intown Golf Club – The Private Social Club For Golfers | Intown Golf Club is a private social club for golf enthusiasts, offering an elevated golf experience with world-class food and beverage services. It aims to create a convenient and inviting community for golfers, regardless of weather conditions. |
#218 | https://adtechnacity.com/ | Adtechnacity – The Leading Performance Marketing Solution | Adtechnacity provides performance marketing solutions, focusing on helping businesses navigate the digital landscape through data-driven strategies. The company specializes in optimizing ad spend and improving customer acquisition. |
#404 | https://www.mileauto.com/ | Mile Auto | Mile Auto offers a pay-per-mile auto insurance solution designed for low-mileage drivers. The platform provides a cost-effective alternative to traditional car insurance by only charging customers for the miles they drive, making it ideal for those who drive infrequently. |
#679 | https://www.dataseers.ai/ | An AI Solution for Banks & Payments | DataSeers offers AI-driven SaaS solutions designed for the banking and payments industry. Their platform enhances compliance, fraud detection, reconciliation, and customer lifecycle management, helping financial institutions automate processes and make data-driven decisions. |
#737 | https://polygon.io/ | Polygon.io – Stock Market API | Polygon.io provides real-time and historical market data through APIs. The platform is designed for developers and financial professionals, offering standardized data formats, client libraries, and extensive documentation. It aims to modernize access to financial data and supports building trading apps, research tools, and other financial products. |
#835 | https://www.relaypayments.com/ | Relay Payments – Fast, secure digital payments for logistics | Relay Payments provides a secure digital payment network designed specifically for the logistics industry. Their platform connects freight brokers, fleets, drivers, and merchants to streamline payments for diesel fuel, lumper fees, scales, truck repairs, and more. By digitizing these transactions, Relay aims to save time, reduce costs, and enhance operational efficiency. |
#887 | https://verusen.com/ | MRO Inventory Optimization Software | Verusen provides AI-driven solutions for optimizing MRO (Maintenance, Repair, and Operations) inventory and supply chains. Their platform helps organizations reduce costs, mitigate risks, and improve operational efficiency by analyzing data from various systems, identifying redundancies, and streamlining procurement and inventory management processes. |
#889 | https://advizorpro.com/ | Leading RIA Database | AdvizorPro provides a comprehensive and constantly updated database for RIA (Registered Investment Advisor) firms, financial advisors, and other financial professionals. The platform offers tools for targeted lead generation, CRM integration, and data enrichment, helping asset managers, recruiters, and SaaS companies create accurate and high-quality lead lists to optimize their sales and marketing efforts. |
#983 | https://www.stord.com/ | Stord – Make Your Supply Chain A Competitive Advantage | Stord offers cloud supply chain solutions combining software and logistics services. They help e-commerce brands optimize their supply chain for better efficiency, reduced costs, and enhanced customer experiences. Their platform provides a unified view of the supply chain, including order management, inventory tracking, and last-mile delivery, tailored to the needs of omnichannel and DTC brands. |
#1,037 | https://safely.com/ | Safely Short-Term Vacation Rental Insurance & Guest Verification | Safely provides short-term rental insurance and guest screening services. Their platform offers protection for property managers and homeowners by covering damages, theft, and liability issues caused by guests, while also ensuring guest reliability through screening. Safely aims to make vacation rental management safer and more secure. |
#1,128 | https://florencehc.com/ | Florence Healthcare – Remote Workflows for Clinical Trials | Florence Healthcare offers a Site Enablement Platform designed to streamline clinical trials by enabling remote collaboration between sponsors and sites. The platform addresses challenges in site start-up, conduct, and closeout by digitizing workflows, enhancing compliance, and reducing bottlenecks, ultimately accelerating the clinical trial process. |
#1,162 | https://www.padsplit.com/ | Affordable Rooms for Rent, Homes, Weekly Rentals & More | PadSplit offers affordable co-living spaces by renting out individual rooms on a weekly basis. The platform emphasizes flexible stays, fast move-ins, and credit-building opportunities for members. It also provides a streamlined process for finding and booking rooms, aiming to make shared housing more accessible and financially beneficial. |
#1,204 | https://cove.tools/ | Cove.tool – Expert, Sustainable Building Design Consulting | Cove.tool provides AI-powered architectural and sustainability consulting services, offering advanced energy modeling and performance analysis to optimize building designs. The platform supports architects, engineers, and manufacturers by integrating sustainability into projects, reducing costs, and improving design outcomes. Cove.tool emphasizes transparency, accuracy, and efficiency in helping the AEC industry meet environmental goals. |
#1,296 | https://www.oncolens.com/ | Connected, Continuous, Insight-driven Multidisciplinary Cancer Care | OncoLens provides a platform for multidisciplinary cancer care that integrates patient data across different systems, enhancing collaboration among care teams. The platform uses AI and machine learning to support clinical decision-making, streamline tumor board processes, and improve patient outcomes. It’s designed to help cancer centers and life sciences organizations manage complex cases and optimize treatment planning. |
#1,333 | https://groundfloor.com/ | Groundfloor – Build Wealth with Real Estate Investing | Groundfloor is a real estate investing platform that allows individuals to invest in short-term, high-yield debt backed by real estate. With as little as $10, investors can diversify their portfolios and earn passive income. The platform offers automatic investing options, low barriers to entry, and a focus on providing consistent returns, making it accessible for both new and seasoned investors. |
#1,527 | https://cognosos.com/ | Home – Cognosos | Cognosos offers real-time location intelligence solutions powered by AI and machine learning for industries like logistics and healthcare. Their platform improves operational efficiency, safety, and asset management by providing precise location data and actionable insights. With a focus on easy installation and rapid deployment, Cognosos helps organizations uncover bottlenecks, reduce costs, and enhance overall performance. |
#1,822 | https://www.playonsports.com/ | PlayOn – The Future of School Athletics and Activities | PlayOn Sports provides comprehensive solutions for school athletics and activities, including digital ticketing, broadcasting, athletic management, and sponsorships. The platform integrates services like streaming through the NFHS Network and digital ticketing with GoFan, aiming to streamline school operations and enhance community engagement in school sports and activities. |
#1,966 | https://ironscales.com/ | IRONSCALES – Email Security Software for Enterprise & MSP | IRONSCALES provides advanced email security solutions using AI to protect enterprises and MSPs from phishing, BEC, ATO, and other email-based threats. The platform automates threat detection and response, integrates phishing simulation training, and offers continuous adaptive learning to enhance overall email security. |
#2,021 | https://www.kahua.com/ | Construction Project Management Software | Kahua offers construction program and project management software tailored for owners, program managers, general contractors, and subcontractors. The platform enhances collaboration, improves data management, and provides robust tools for handling the entire construction lifecycle from preconstruction to operations, aiming to streamline processes and boost efficiency in construction projects. |
#2,139 | https://messagegears.com/ | MessageGears – Enterprise Customer Engagement Platform | MessageGears offers a customer engagement platform that integrates directly with your data warehouse, allowing for seamless cross-channel messaging and real-time personalization. Designed for enterprise brands, the platform eliminates data inefficiencies and enables marketers to deliver highly targeted campaigns without the usual technical limitations. |
As a bonus, this list was compiled using ChatGPT. What I did was go to the Inc. 5000 website, copy and paste the URLs of each of the top 22 Atlanta winners into a text document, and then went to ChatGPT. I gave it the following prompt:
I’d like you to visit several websites, pull the page title, and summarize the contents of the homepage. Then output a table that has the following columns: number, website address, page title, and page summary where number is result number (e.g. 1 for the first site, 2 for the second site, etc.)
After answering with the first few results, it asked if I wanted to keep going, and I said, “Yes, please keep going.” Finally, when it finished, I said “Please compile all the results into one large table.” I then copied and pasted that table into this blog post you see above.
Entrepreneur
via https://www.aiupnow.com
David Cummings, Khareem Sudlow